X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
John Cockerill India Ltd
BSE CODE: 500147   |   NSE CODE: COCKERILL   |   ISIN CODE : INE515A01019   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 8172.20
100 ( 1.24% )
 
Prev Close ( Rs.)
8072.20
Open ( Rs.)
8146.50
 
High ( Rs.)
8274.70
Low ( Rs.)
8040.05
 
Volume
396
Week Avg.Volume
1139
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 8178.00
123 ( 1.53% )
 
Prev Close ( Rs.)
8055.00
Open ( Rs.)
8050.50
 
High ( Rs.)
8289.50
Low ( Rs.)
8030.50
 
Volume
3955
Week Avg.Volume
11402
 
52 WK High-Low Range(Rs.)
5015.25
10871.5
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
22-Sep-2026 8146.50 8274.70 8040.05 8172.20 396 3222731
21-Sep-2026 8175.00 8198.85 8040.05 8072.20 513 4154656
18-Sep-2026 8148.95 8249.00 8011.05 8174.70 804 6552855
17-Sep-2026 7893.75 8093.25 7861.35 8022.50 443 3541121
16-Sep-2026 8129.40 8207.85 7747.65 7893.75 1554 12263089
15-Sep-2026 8217.75 8893.40 8181.00 8295.30 3125 26788240
11-Sep-2026 7980.00 8257.15 7874.00 8148.95 339 2721753
10-Sep-2026 8100.00 8289.85 7999.00 8026.45 325 2645266
09-Sep-2026 8087.65 8318.20 8051.00 8124.00 243 2002084
08-Sep-2026 8084.95 8431.35 8009.15 8328.65 611 5019649
Page 1 of 2
PREV || NEXT